DOL LCA DATABASE · FY2023–FY2024
H1B Sponsoring Companies
76,971 companies verified from US Dept. of Labor LCA public data
| COMPANY | LOCATION | FY2024 | ALL-TIME | TRUST |
|---|---|---|---|---|
| GRANDISON MANAGEMENT, INC. Physical Therapists | Howell, NJ | 1,900 | 1,901 | High |
| THE MATHWORKS, INC. Software Developers | Natick, MA | 575 | 589 | High |
| RIVIAN AND VW GROUP TECHNOLOGY, LLC Software Developers | Irvine, CA | 281 | 281 | High |
| BOFA SECURITIES, INC. Financial and Investment Analysts | CHARLOTTE, NC | 440 | 455 | High |
| TESLA, INC. Software Developers | Austin, TX | 3,782 | 3,985 | High |
| CVS SHARED SERVICES RESOURCES LLC Software Developers | Woonsocket, RI | 327 | 327 | High |
| SANDISK TECHNOLOGIES, INC. Electronics Engineers, Except Computer | Milpitas, CA | 205 | 205 | High |
| CITIBANK, N.A. Software Developers | NEW YORK, NY | 1,776 | 1,887 | High |
| FEDERAL EXPRESS CORPORATION Software Developers | Memphis, TN | 1,234 | 1,302 | High |
| FCA US LLC Mechanical Engineers | Auburn Hills, MI | 362 | 380 | High |
| LOWE'S COMPANIES, INC. Software Developers | Mooresville, NC | 470 | 499 | High |
| NIKE, INC. Software Developers | Beaverton, OR | 429 | 452 | High |
| CHARLES SCHWAB & COMPANY, INC. Software Developers | Westlake, TX | 811 | 861 | High |
| INFOCONS INC Software Developers | Wilmington, DE | 369 | 391 | High |
| INTERNATIONAL QUALITY HOMECARE CORPORATION Community and Social Service Specialists, All Other | Rochester, MN | 168 | 169 | High |
| CUMMINS INC. Mechanical Engineers | Nashville, TN | 1,147 | 1,226 | High |
| ANALOG DEVICES, INC. Electronics Engineers, Except Computer | Wilmington, MA | 404 | 426 | High |
| TEXAS INSTRUMENTS INCORPORATED Electrical Engineers | DALLAS, TX | 292 | 305 | High |
| DEERE & COMPANY Software Developers | Moline, IL | 248 | 259 | High |
| ATRIX NETWORX LLC Software Developers | SHERIDAN, WY | 157 | 160 | High |
| SOFT PARCH LLC Software Developers | CASPER, WY | 157 | 157 | High |
| ATRIXSOFT LLC Software Developers | SHERIDAN, WY | 146 | 146 | High |
| CONEXUS MEDSTAFF LLC Medical and Clinical Laboratory Technologists | Houston, TX | 155 | 156 | High |
| FERMI FORWARD DISCOVERY GROUP, LLC Physicists | Batavia, IL | 136 | 136 | High |
| TWO SIGMA INVESTMENTS, LP Software Developers | New York, NY | 159 | 164 | High |
| EXLSERVICE.COM, LLC Management Analysts | New York, NY | 569 | 608 | High |
| AKAMAI TECHNOLOGIES, INC. Software Developers | Cambridge, MA | 321 | 340 | High |
| VISA TECHNOLOGY & OPERATIONS LLC Software Developers | Foster City, CA | 752 | 809 | High |
| BARCLAYS SERVICES CORP. Software Developers | New York, NY | 756 | 814 | High |
| CITIGROUP GLOBAL MARKETS INC. Financial Quantitative Analysts | New York, NY | 246 | 258 | High |
| GROUPM WORLDWIDE, LLC Business Intelligence Analysts | New York , NY | 127 | 129 | High |
| GOLDMAN SACHS BANK USA Software Developers | NEW YORK, NY | 429 | 462 | High |
| DUBOIS REGIONAL MEDICAL CENTER Registered Nurses | DUBOIS, PA | 114 | 114 | High |
| ORACLE AMERICA, INC. Software Developers | Austin, TX | 1,571 | 1,701 | High |
| LEXISNEXIS RISK SOLUTIONS, INC. Software Developers | Alpharetta, GA | 192 | 202 | High |
| APTIV US SERVICES GENERAL PARTNERSHIP Software Developers | Troy, MI | 132 | 134 | High |
| ELI LILLY AND COMPANY Statisticians | Indianapolis, IN | 645 | 696 | High |
| INTERCONTINENTAL EXCHANGE HOLDINGS, INC. Software Developers | Atlanta, GA | 319 | 342 | High |
| ASML US, LP Software Developers | Chandler, AZ | 484 | 521 | High |
| FORTHRIGHT SOFT INC. Software Developers | New York, NY | 121 | 121 | High |
| RICHMOND CHILDREN CENTER, INC. Rehabilitation Counselors | Mount Kisco, NY | 131 | 135 | High |
| ULTIMUS SOLUTIONS INC Computer Programmers | SIOUX FALLS, SD | 117 | 118 | High |
| MICROCHIP TECHNOLOGY INC. Electronics Engineers, Except Computer | Chandler, AZ | 195 | 205 | High |
| U.S. BANK NATIONAL ASSOCIATION Software Developers | Minneapolis, MN | 1,013 | 1,104 | High |
| AMERICAN EXPRESS COMPANY Data Scientists | New York, NY | 192 | 202 | High |
| CVS RX SERVICES INC. Pharmacists | Woonsocket, RI | 167 | 174 | High |
| COSMIC HEALTHCARE, LLC Medical and Clinical Laboratory Technologists | Aldie, VA | 117 | 119 | High |
| GENENTECH, INC. Medical Scientists, Except Epidemiologists | South San Francisco, CA | 197 | 208 | High |
| MEDLINE INDUSTRIES, LP. Software Developers | Northfield, IL | 370 | 402 | High |
| COMCAST CABLE COMMUNICATIONS, LLC Software Developers | Philadelphia, PA | 806 | 878 | High |
PAGE 1 / 1,540